Nanuk Lodge #355 was established July 1, 1947, with the inception of the Alaska Council of the Boy Scouts of America, based out of the State Capital of Juneau. Initially the Council was responsible for the entire State of Alaska.
The Lodge Totem is the great Alaskan Polar Bear, which the Inuit people call “Nanook”, the lodge name is a variation of that name. By 1957, scouting was developed enough in the Anchorage area to support a new council. The Western Alaska Area Council was formed on July 1, 1955 and retained the original lodge name. Southeast Alaska formed a new lodge, named Kootz, which merged into Nanuk Lodge in 2006, thus becoming the lodge of the Great Alaska Council. Nanuk Lodge is responsible for OA programs across 297,833 square miles, covering the Aleutian Islands, Western Alaska Coast, South-Central Alaska, and the Pan-Handle to the South-East.
Lodge Key Three History
At the heart of every successful Order of the Arrow lodge is its Key Three: the Lodge Chief, Lodge Adviser, and Lodge Staff Adviser. Together, these three leaders provide the direction, continuity, and support necessary to carry out the lodge’s program and fulfill its responsibilities to its members, its council, and Scouting.
The Lodge Chief is the youth leader of Nanuk Lodge, elected annually by the lodge membership to lead the lodge and represent its Arrowmen. Working alongside the Chief are the Lodge Adviser and Lodge Staff Adviser, who provide adult guidance, institutional knowledge, and professional support. The Lodge Adviser is appointed annually by the Scout Executive, while the Lodge Staff Adviser serves as the council’s professional connection to the lodge.
While the individuals serving in these positions change from year to year, the work of the Key Three provides a thread of continuity throughout Nanuk Lodge’s history. Together, they have guided the lodge through changing times, built programs, supported our chapters and units, and carried forward the traditions of the Order of the Arrow in Alaska.
The history below recognizes the Arrowmen and Scouters who have served as part of Nanuk Lodge’s Key Three, preserving a record of those who have helped lead the lodge across generations.
| Year | Lodge Chief | Lodge Adviser | Lodge Staff Adviser | Scout Executive |
|---|---|---|---|---|
| 2026 | Strijker Errico | Martin McNichols | Dianna Kaszuba | Samuel Giacalone |
| 2025 | Kinsey Shepard | Al Szewczyk | Kyle Furgason | Samuel Giacalone |
| 2024 | Joshua Nelson | Al Szewczyk | Ian Sands | Samuel Giacalone |
| 2023 | Joshua Nelson | Al Szewczyk | Ian Sands | Samuel Giacalone |
| 2022 | AJ Szewczyk | Al Szewczyk | Samuel Giacalone | Samuel Giacalone |
| 2021 | Conner Kniefel | Brice Alexander | Samuel Giacalone | Clifford Crismore |
| 2020 | Joe Pavia-Jones | Brice Alexander | Samuel Giacalone | Clifford Crismore |
| 2019 | Alexander Christenson / Joe Pavia-Jones |
Brice Alexander | Benjamin Ormsby | Clifford Crismore |
| 2018 | Ian Sands | Samuel Giacalone | Benjamin Ormsby | Clifford Crismore |
| 2017 | Ian Sands | Samuel Giacalone | Benjamin Ormsby | Clifford Crismore |
| 2016 | Andrew Arsenault | Samuel Giacalone | Benjamin Ormsby | Clifford Crismore |
| 2015 | Michael Wilson | Samuel Giacalone | Benjamin Ormsby | Clifford Crismore |
| 2014 | Nigel Floyd | Samuel Giacalone | Benjamin Ormsby | Clifford Crismore |
| 2013 | Nicholas Greene | Tane Vincent | Justin Savidis | Clifford Crismore |
| 2012 | Jacob Hanchett / Tyler Berger |
Gordon Ward / Tane Vincent |
Justin Savidis | Clifford Crismore |
| 2011 | Andre Giacalone | Gordon Ward | Justin Savidis | Auden Mikkelson |
| 2010 | Andre Giacalone | Gordon Ward | Justin Savidis | Auden Mikkelson |
| 2009 | Adam Ward | Gordon Ward | Cal Hiebsch | Auden Mikkelson |
| 2008 | Samuel Giacalone / Adam Ward |
Nick Stout / Gordon Ward |
Cal Hiebsch | William Haines |
| 2007 | Samuel Giacalone | Nick Stout | Don Olson | William Haines |
| 2006 | Chris Beck / Samuel Giacalone |
Nick Stout | Don Olson | William Haines |
| 2005 | Grant Evans / William Foster |
Nick Stout | Matt Hill | William Haines |
| 2004 | Konrad Pyle | Nick Stout | Matt Hill | William Haines |
| 2003 | Justin Kaucic / John O'Grady |
Nick Stout | Matt Hill | William Haines |
| 2002 | Justin Kaucic | Rindi Patterson | ||
| 2001 | Scott Patterson | Rindi Patterson | ||
| 2000 | Sam Correa | Rindi Patterson | ||
| 1999 | Duane Granath | Rindi Patterson | Rick Wride | |
| 1998 | Brad Lowry | Rindi Patterson | ||
| 1997 | Jamie Rothwell | Ron Bitzer | ||
| 1996 | Brad Lowry | Dale Hartzler | ||
| 1995 | Kelly King | Dale Hartzler | ||
| 1994 | Kelly King | Noah Smith | ||
| 1993 | Daniel Patchin | Noah Smith | ||
| 1992 | Daniel Patchin | Noah Smith | ||
| 1991 | David Daly | Noah Smith | ||
| 1990 | David Daly | Noah Smith | ||
| 1989 | Edward Glenn | Noah Smith | ||
| 1988 | Edward Glenn | Travis Barber | ||
| 1987 | James Griffin | Ray Morris | ||
| 1986 | James Griffin | Ray Morris | ||
| 1985 | No Record | Ray Morris | ||
| 1984 | Stan Atschley | Ray Morris | ||
| 1983 | Steve Sherrod / Stan Atschley |
Ray Morris | ||
| 1982 | Steve Sherrod | Ray Morris | ||
| 1981 | Scott Learned | Ray Morris | ||
| 1980 | Ed Penisten | Ray Morris | ||
| 1979 | Jerold Everand | Ray Morris | ||
| 1978 | Johnny Ellis | Ray Morris | ||
| 1977 | Dennis Mitchell | Richard Lewis | ||
| 1976 | Mark Jackson | Richard Lewis | ||
| 1975 | Mark Jackson | Daniel Contini | ||
| 1974 | No Record | Ralph Dobbs | ||
| 1973 | No Record | Ralph Dobbs | ||
| 1972 | Randall Farris | Ralph Dobbs | ||
| 1971 | Randall Farris | James Henson | ||
| 1970 | Jack Horner | James Henson | ||
| 1969 | John Lambe | Hal Hopkins | ||
| 1968 | Jaque Sumner | D.M. McKinnon | ||
| 1967 | Don W. Stevens | Theophilus Putt | ||
| 1966 | Glen Wardle | Joe C. Spurlock II | ||
| 1965 | Glen Wardle | Joseph Marino | ||
| 1964 | Grover Wright | Joseph Marino | ||
| 1963 | Grover Wright | Joseph Marino | ||
| 1962 | John Borreceo | Joseph Marino | ||
| 1961 | Dick Enberg Jr. | Walter Strong | ||
| 1960 | Fred Braun | Walter Strong | ||
| 1959 | Don Witsoe | H.J. Rosen | ||
| 1958 | Donald Wiley | H.J. Rosen | ||
| 1957 | Dale Clark | Maurice F. Powers | ||
| 1956 | Dale Clark | Maurice F. Powers | ||
| 1955 | Arnie Christiansen | Norman A. Lowenstein | ||
| 1954 | Harry Campbell | Norman A. Lowenstein | ||
| 1953 | Wayne Powers | Norman A. Lowenstein | ||
| 1952 | Bennie Dupris Jr. | Norman A. Lowenstein | ||
| 1951 | Doermus P. Scudder | Doermus P. Scudder | ||
| 1950 | No Chief Elected | Doermus P. Scudder | ||
| 1949 | Doermus P. Scudder | Doermus P. Scudder | ||
| 1948 | Russell A. Apple | Doermus P. Scudder | Harold Gribble | |
| 1947 | Duane Huntly | Harold Gribble | Harold Gribble |
Section Leadership History
Nanuk Lodge has a long and distinguished history of leadership within our Order of the Arrow section. Since joining the section in 1992, Nanuk Arrowmen have answered the call to serve beyond the boundaries of their own lodge, taking on leadership roles that have helped shape the direction of the section and strengthen the Order throughout the region.
Section leadership provides an opportunity for Arrowmen to put the principles of the Order of the Arrow into practice on a broader stage. From leading section-wide programs and events to supporting individual lodges and building fellowship among Arrowmen, these leaders have represented Nanuk Lodge while serving the needs of the entire section.
Our history includes both youth and adult leaders who have stepped forward to share their experience, energy, and vision. Their service reflects the important role Nanuk Lodge has played in the life of our section and demonstrates that lodge leadership does not end at the boundaries of our own organization.
The record below recognizes those members of Nanuk Lodge who have held nationally recognized section leadership positions. Their service is an important part of Nanuk’s history—and a reminder that the impact of an Arrowman can extend far beyond his or her own lodge.
| Year | Name | Position |
|---|---|---|
| 2024 | Scott Hobbs | Section Chief (Sept–April) |
| 2023 | Scott Hobbs | Section Vice Chief |
| 2022 | Conner Kniefel | Section Vice Chief |
| 2019 | Ian Sands | Section Chief (Jan–Sept) |
| 2012 | Andre Giacalone | Section Vice Chief |
| 2011 | Andre Giacalone | Section Vice Chief |
| 2010 | Samuel Giacalone | Section Chief |
| Adam Ward | Section Secretary | |
| 2009 | Samuel Giacalone | Section Chief |
| 2007 | Christopher Beck | Section Chief |
| 2006 | Christopher Beck | Section Secretary |
| 2003 | Justin Kaucic | Section Vice Chief |
| 2001 | Raymond C. Wall Jr. | Associate Section Adviser |
| 2000 | Brad Lowry | Section Chief |
| Rick Wride | Section Staff Adviser | |
| 1999 | Brad Lowry | Section Chief |